CABLE / PLUG TEST BOX 400Hz
TECHNICAL SPECIFICATION | CPT-400 |
---|---|
VOLTAGE [V] | 115 /200 V AC ± 10 % |
FREQUENCY [Hz] | 400 Hz ± 10 % |
INDICATIONS | 28 V Trafo, Power indicator lights Plug test pins for external measurement device Phase rotation indication E&F circuit indication |
NORMS | |
---|---|
TESTING PROCEDURE ACCORDING | ISO 6858, DSF 400, ARP 5015 |
CLASIFICATION | CE marking, DIN, VDE, IEC |
ENVIROMENT | |
---|---|
OPERATING TEMPERATURE | -20 ºC to 50 ºC |
MAXIMUM ALTITUDE | 1000 m (w/o Downgrading), max.2000m |
RELATIVE HUMIDITY | 0% – 85% (w/o Condensation) |
DEGREE OF PROTECTION | IP 21 |
CPT SIZE [L x W x H] mm / Kg CPT SIZE [L x W x H] In / Lbs | 300 x 160 x 170 / 11 11.8 x 6.3 x 6. / 24 |
TRANSPORT CASING [L x W x H] mm / Kg TRANSPORT CASING [L x W x H] In / Lbs | 500 x 250 x 220 / 2.5 19.7 x 9.8 x 8.7 / 5.5 |
COLOR OPTIONS | YELLOW, RED, BLACK; others on request |
Including transport carrying case per unit / All specifications are subject to change without further notice |
---|