SPECIFICALLY DESIGNED RUGGED UNITS USED TO CONNECT SINGLE GPU UNIT WITH TWO PORTABLE LOAD BANKS FOR TESTING AND SERVICING OF 400 Hz AC 115 / 200 V GPUs
TECHNICAL SPECIFICATION | YCN-400 |
---|---|
Voltage | 115 /200 V AC ± 10 % |
Frequency | 400 Hz ± 10 % |
Max power | 208 kW / < 600 A For MAX. 5 MINUTES |
DETAILED
SPECIFICATIONS | SINGLE GPU INPUT TWO SOCKETS – MASTER & SLAVE PLUG WITH CABLE INCLUDED |
TESTING PROCEDURE ACCORDING | ISO 6858, DSF 400, ARP 5015 |
DEVICE CLASSIFICATION | CE marking, DIN, VDE, IEC |
DEGREE OF PROTECTION | IP 21 |
DIMENSIONS (w.o cables) [L x B x H] / [mm / kg] | 330 x 180 x 135 / 2,5 kG
|
CABLE LENGTH | 2 x 3 m |
COLOR OPTIONS | YELLOW, RED, BLACK; others on request |
ENVIROMENT | |
---|---|
OPERATING TEMPERATURE | – 20 to 55 ºC |
RELATIVE HUMIDITY | 0% – 85% (w/o condensation) |
HQ & PRODUCTION FACILITY
DEKAL LOAD BANKS
DEKAL POWER d.o.o. (LLC)
Ulica Ludvika Plambergerja 25
SI-2204 Miklavz na Dravskem Polju
SLOVENIA – EUROPEAN UNION
USA BRANCH OFFICE
DEKAL LOAD BANKS USA LLC
2000 Technology Drive
Pittsburgh, PA 15219
USA